Exchange | Underlying Index | Contract Unit | Minimum Fluctuation | Contract Month | Last Trading Day | Trading Hours (HK Time) |
CME | Micro E-mini S&P 500 Index (MES) | $5 x S&P 500 Index | 0.25 index points = $1.25 | Quarterly contracts (Mar, Jun, Sep, Dec) listed for 5 consecutive quarters | Trading terminates at 9:30 a.m. ET on the 3rd Friday of the contract month | 06:00 – 05:00 (T+1) |
E-mini S&P 500 (ES) | $50 x S&P 500 Index | 0.25 index points = $12.5 | ||||
Micro E-mini Nasdaq-100 Index (MNQ) | $2 x Nasdaq-100 Index | 0.25 index points = $0.5 | ||||
E-mini Nasdaq-100 (NQ) | $20 x Nasdaq-100 Index | 0.25 index points = $5 | ||||
Nikkei/Yen Futures (NIY) | 500 yen x Nikkei Stock Average | 5 index points = ¥2500 | Quarterly contracts (Mar, Jun, Sep, Dec) listed for 12 quarters | Trading terminates 5:00 p.m. ET on the Thursday prior to the second Friday of the contract month | ||
CBOT | Micro E-mini Dow Jones Industrial Average Index (MYM) | $0.50 x DJIA Index | 1 index points = $0.50 | Quarterly contracts (Mar, Jun, Sep, Dec) listed for 4 consecutive quarters | Trading terminates at 9:30 a.m. ET on the 3rd Friday of the contract month | 06:00 – 05:00 (T+1) |
E-MINI DOW (YM) | $5 x Dow Jones Industrial Average index | 1 index point = $5.00 | ||||
SGX | SGX Nikkei 225 Index Futures (SSI) | ¥500 x Nikkei 225 Index Futures Price | 5 index points =¥2500 | 6 nearest serial months & 32 nearest quarterly months | The day before the second Friday of the contract month | (No Winter Time) 07:30- 14:25 14:55 – 05:15 (T+1) |
SGX FTSE Taiwan Index Futures (TWN) | US$40 x SGX FTSE Taiwan Index Futures Price | 0.25 index points =US$10 | 2 nearest serial months and 12 quarterly months on March, June, September and December cycle. | The Last Trading Day shall be the second last Taiwan Business Day of the Contract Month. | (No Winter Time) 08:45 - 13:45 14:15 - 05:15 (T+1) |
Exchange | Underlying Index | Contract Unit | Minimum Fluctuation | Contract Month | Last Trading Day | Trading Hours |
CME | Micro E-mini S&P 500 Index(MES) | $5 x S&P 500 Index | 0.25 index points = $1.25 | Quarterly contracts (Mar, Jun, Sep, Dec) listed for 5 consecutive quarters | Trading terminates at 9:30 a.m. ET on the 3rd Friday of the contract month | 06:00 – 05:00 (T+1) |
E-mini S&P 500(ES) | $50 x S&P 500 Index | 0.25 index points = $12.5 | ||||
Micro E-mini Nasdaq-100 Index (MNQ) | $2 x Nasdaq-100 Index | 0.25 index points = $0.5 | ||||
E-mini Nasdaq-100 (NQ) | $20 x Nasdaq-100 Index | 0.25 index points = $5 | ||||
Nikkei/Yen Futures (NIY) | 500 yen x Nikkei Stock Average | 5 index points = ¥2500 | Quarterly contracts (Mar, Jun, Sep, Dec) listed for 12 quarters | Trading terminates 5:00 p.m. ET on the Thursday prior to the second Friday of the contract month | ||
CBOT | Micro E-mini Dow Jones Industrial Average Index (MYM) | $0.50 x DJIA Index | 1 index points = $0.50 | Quarterly contracts (Mar, Jun, Sep, Dec) listed for 4 consecutive quarters | Trading terminates at 9:30 a.m. ET on the 3rd Friday of the contract month | 06:00 – 05:00 (T+1) |
E-MINI DOW (YM) | $5 x Dow Jones Industrial Average index | 1 index point = $5.00 | ||||
| SGX Nikkei 225 Index Futures (SSI) | ¥500 x Nikkei 225 Index Futures Price | 5 index points =¥2500 | 6 nearest serial months & 32 nearest quarterly months | The day before the second Friday of the contract month |
(No Winter Time) 07:30- 14:25 14:55 – 05:15 (T+1) |
| US$40 x SGX FTSE Taiwan Index Futures Price | 0.25 index points =US$10 | 2 nearest serial months and 12 quarterly months on March, June, September and December cycle. | The Last Trading Day shall be the second last Taiwan Business Day of the Contract Month. | (No Winter Time) 08:45 - 13:45 14:15 - 05:15 (T+1) |