Exchange | Underlying Index | Contract Multiplier | Minimum Fluctuation | Contract Month | Last Trading Day | Trading Hours (HK Time) |
Hang Seng Index & Hang Seng China Enterprises Index | ||||||
HKEX | Hang Seng Index(HSI) | HK$50 x index point | One index point= HK$50 | Spot, next calendar month & next two calendar quarter months* | The Business Day immediately preceding the last Business Day of the Contract Month | 09:15 - 12:00 13:00 - 16:30 17:15 – 3:00 Next Day(Night Mkt) (Expiring contract month closes at 4:00 pm on the Last Trading Day) |
Mini- Hang Seng Index(MHI) | HK$10 x index point | One index point= HK$10 | ||||
Hang Seng China Enterprises Index(HHI) | HK$50 x index point | One index point= HK$50 | ||||
Mini-Hang Seng China Enterprises Index(MCH) | HK$10 x index point | One index point= HK$10 | ||||
Hang Seng TECH Index(HTI) | HK$50 x index point | One index point= HK$50 | ||||
Calendar quarter months : the last month of each quarter, that is, March, June, September, December | ||||||
USD/CNH futures (CNH = RMB traded in Hong Kong) | ||||||
HKEX | USD/CNH Futures(CUS) | 100,000 USD | 0.0001CNH | Spot month, the next three calendar months and the next six calendar quarter months | Two Hong Kong Business Days prior to the Final Settlement Day* | 08:30 - 16:30 (Day Session) (Expiring contract month closes at 11:00 am on the Last Trading Day)17:15 – 3:00Next Day (AHT Session) |
*Final Settlement Day: The third Wednesday of the Contract Month | ||||||
Three Major Business Sector Index Futures | ||||||
HKEX | Hang Seng Mainland Banks Index (MBI) | HK$50 x index point | 0.5 Index Point= HK$25 | Spot, next calendar month & next two calendar quarter months | The Business Day immediately preceding the last Business Day of the Contract Month | 09:15 - 12:00 13:00 - 16:30 (Expiring contract month closes at 4:00 pm on the Last Trading Day) |
Hang Seng Mainland Properties Index (MPI) | ||||||
Hang Seng Mainland Oil & Gas Index (MOI) |
Exchange | Underlying Index | Contract Multiplier | Minimum Fluctuation | Contract Month | Last Trading Day | Trading Hours |
Hang Seng Index & Hang Seng China Enterprises Index | ||||||
HKEX | Hang Seng Index(HSI) | HK$50 x index point | One index point= HK$50 | Spot, next calendar month & next two calendar quarter months* | The Business Day immediately preceding the last Business Day of the Contract Month | 09:15 - 12:00 |
Mini- Hang Seng Index(MHI) | HK$10 x index point | One index point= HK$10 | ||||
Hang Seng China Enterprises Index (HHI) | HK$50 x index point | One index point= HK$50 | ||||
Mini-Hang Seng China Enterprises Index(MCH) | HK$10 x index point | One index point= HK$10 | ||||
Hang Seng TECH Index(HTI) | HK$50 x index point | One index point= HK$50 | ||||
Calendar quarter months : the last month of each quarter, that is, March, June, September, December | ||||||
USD/CNH futures (CNH = RMB traded in Hong Kong) | ||||||
HKEX | USD/CNH Futures (CUS) | 100,000 USD | 0.0001 CNH | Spot month, the next three calendar months and the next six calendar quarter months | Two Hong Kong Business Days prior to the Final Settlement Day* | 08:30 - 16:30(Day Session) |
*Final Settlement Day: The third Wednesday of the Contract Month | ||||||
Three Major Business Sector Index Futures | ||||||
| Hang Seng Mainland Banks Index (MBI) | HK$50 x index point | 0.5 index Point= HK$25 | Spot, next calendar month & next two calendar quarter months | (Expiring contract month closes at 4:00 pm on the Last Trading Day) | 09:15 - 12:00 |
Hang Seng Mainland Properties Index (MPI) | ||||||
Hang Seng Mainland Oil & Gas Index (MOI) |